| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Page: 1
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 30/09/08 | Gatwick | Greece | Perissa | 7 | First Choice | 3 | SC | £249 | >>> |
| 30/09/08 | Gatwick | Greece | Perissa | 7 | Libra | SC | £304 | >>> | |
| 30/09/08 | Gatwick | Greece | Kamari | 7 | First Choice | 2 | BB | £309 | >>> |
| 30/09/08 | Manchester | Greece | Perissa | 7 | Libra | SC | £314 | >>> | |
| 30/09/08 | Manchester | Greece | Perissa | 7 | Olympic Holidays | 2 | SC | £385 | >>> |
| 30/09/08 | Gatwick | Greece | Kamari | 7 | Thomas Cook | 2 | BB | £395 | >>> |
| 30/09/08 | Gatwick | Greece | Kamari | 7 | Thomas Cook | 2 | SC | £395 | >>> |
| 30/09/08 | Gatwick | Greece | Perissa | 7 | Libra | BB | £401 | >>> | |
| 25/09/08 | Gatwick | Greece | Kamari | 7 | Thomson | 2 | SC | £404 | >>> |
| 25/09/08 | Manchester | Greece | Kamari | 7 | Thomson | 2 | SC | £404 | >>> |
| 30/09/08 | Manchester | Greece | Perivolos | 7 | Olympic Holidays | 2 | BB | £422 | >>> |
| 16/09/08 | Manchester | Greece | Perivolos | 7 | Manos | 2 | SC | £430 | >>> |
| 30/09/08 | Manchester | Greece | Perissa | 7 | Libra | BB | £431 | >>> | |
| 30/09/08 | Gatwick | Greece | Perissa | 7 | Manos | 3 | SC | £445 | >>> |
| 25/09/08 | Gatwick | Greece | Perissa | 7 | Thomson | 3 | BB | £470 | >>> |
| 25/09/08 | Manchester | Greece | Perissa | 7 | Thomson | 3 | BB | £472 | >>> |
| 30/09/08 | Gatwick | Greece | Perissa | 7 | Manos | 4 | BB | £485 | >>> |
| 30/09/08 | Gatwick | Greece | Kamari | 7 | Libra | HB | £487 | >>> | |
| 30/09/08 | Manchester | Greece | Kamari | 7 | Libra | HB | £517 | >>> | |
| 30/09/08 | Gatwick | Greece | Perivolos | 7 | First Choice | 4 | HB | £519 | >>> |
| 30/09/08 | Gatwick | Greece | Perissa | 7 | Airtours | 4 | BB | £525 | >>> |
| 30/09/08 | Gatwick | Greece | Kamari | 7 | Thomas Cook | 3 | HB | £560 | >>> |
| 16/09/08 | Gatwick | Greece | Perissa | 7 | Manos | 3 | SC | £576 | >>> |
| 16/09/08 | Gatwick | Greece | Perissa | 7 | Thomas Cook | 4 | BB | £646 | >>> |
| 16/09/08 | Gatwick | Greece | Kamari | 7 | Manos | 4 | BB | £680 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.